| ITEM # | ITEM # | DESCRIPTION |  | ACTIVE PROMO | STOCK | PRICE | LAST ORDERED | ORDER QUANTITY | PRODUCT DETAIL | 
					|  | 890-1102 | Round, 1/2, 10/Pkg., 14717 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0950 | Round, 1, 10/Pkg., 14718 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0952 | Round, 2, 10/Pkg., 14721 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-4147 | Round, 2, 100/Pkg., 13802
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0956 | Round, 3, 10/Pkg., 14724 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0958 | Round, 4, 10/Pkg., 14727 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0974 | Round, 4, 100/Pkg., 13804 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0960 | Round, 5, 10/Pkg., 14730 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0962 | Round, 6, 10/Pkg., 14733
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0963 | Round, 6, 100/Pkg., 13806 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0964 | Round, 7, 10/Pkg., 14736 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0966 | Round, 8, 10/Pkg., 14739 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-1115 | Round, 8, 100/Pkg., 13808
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0970 | Inverted Cone, 34, 10/Pkg., 14745 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0972 | Inverted Cone, 35, 10/Pkg., 14748 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0976 | Inverted Cone, 36, 10/Pkg., 14751 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0978 | Inverted Cone, 37, 10/Pkg., 14754 |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-0980 | Inverted Cone, 37L, 10/Pkg., 14799
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-1139 | Inverted Cone, 39, 10/Pkg., 14760
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-1140 | Straight Fissure Flat End, 57, 10/Pkg., 14761
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-1144 | Straight Fissure Flat End, 59, 10/Pkg., 14763
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-0988 | Straight Fissure Flat End, 557, 10/Pkg., 14766 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0992 | Straight Fissure Flat End, 558, 10/Pkg., 14769 |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-1152 | Straight Fissure Flat End, 559, 10/Pkg., 14772 |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-1154 | Straight Fissure Flat End, 560, 10/Pkg., 14775
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-1168 | Taper Flat End Cross Cut, 700, 10/Pkg., 14778
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-1004 | Taper Flat End Cross Cut, 701, 10/Pkg., 14781
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-1195 | Straight Round End Cross Cut, 1557, 10/Pkg., 14793
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-1018 | Straight Round End Cross Cut, 1558, 10/Pkg., 14796 |  |  | YES | Login for Price | Â |  |  |