| ITEM # | ITEM # | DESCRIPTION |  | ACTIVE PROMO | STOCK | PRICE | LAST ORDERED | ORDER QUANTITY | PRODUCT DETAIL | 
					|  | 890-1104 | Round 1, Short Shank, 10/Pkg, 14965
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-0600 | Round, 1/4, 10/Pkg., 17839 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0602 | Round, 1/2, 10/Pkg., 14961 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0605 | Round, 1/2, Short Shank, 10/Pkg., 14962 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0604 | Pear, 1/2P, 10/Pkg., 17731 |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-0606 | Round, 1, 10/Pkg., 14964 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0608 | Pear, 1P, 10/Pkg., 17732 |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-0610 | Round, 2, 10/Pkg., 14967 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0614 | Round, 2, Short Shank, 10/Pkg., 15039 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0612 | Pear, 2P, 10/Pkg., 17733 |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-0615 | Round, 3, 10/Pkg., 14968 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0616 | Round, 4, 10/Pkg., 14970 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0620 | Round, 4, Short Shank, 10/Pkg., 17654 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0618 | Pear, 4P, 10/Pkg., 17734 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0621 | Round, 5, 10/Pkg., 14971 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0622 | Round, 6, 10/Pkg., 14973 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0624 | Round, 6, Short Shank, 10/Pkg., 17657 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-1036 | Round, 7, 10/Pkg., 14974 |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-0626 | Round, 8, 10/Pkg., 17706 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0630 | Inverted Cone, 33 1/2, 10/Pkg., 14979 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0631 | Inverted Cone, 33 1/2, Short Shank, 10/Pkg., 14980 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0632 | Inverted Cone, 34, 10/Pkg., 14982 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0633 | Inverted Cone, 34, Short Shank, 10/Pkg., 14983 |  |  | NO | Login for Price | Â |  |  | 
					|  | 890-0634 | Inverted Cone, 35, 10/Pkg., 14985 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0636 | Inverted Cone, 35, Short Shank, 10/Pkg., 15042 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0637 | Inverted Cone, 36, 10/Pkg., 14986 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0638 | Inverted Cone, 37, 10/Pkg., 14988 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-0640 | Inverted Cone, 37L, 10/Pkg., 15027 |  |  | YES | Login for Price | Â |  |  | 
					|  | 890-1130 | Inverted Cone, 37, Short Shank, 10/Pkg., 15026
                                        
                                        
                                        
                                        
                                        
                                        
                                         
                                        D |  |  | NO | Login for Price | Â |  |  |